
2007-2008 Breeding Schedule & Status
Ball Pythons
| Female | Male | Offspring | Status |
| HAX-BP-F01 (100% Het Axanthic) | AX-BP-M02 (Axanthic) | Axanthics & Het Axanthics |
Clutch #4 - 12 eggs |
| HGBP-F-01 (100% Het Ghost) | GBP-M-04 (Ghost) | Ghosts & 100% Het Ghosts | Bred |
| HGBP-F-02 (100% Het Ghost) | GBP-M-04 (Ghost) | Ghosts & 100% Het Ghosts | Bred |
| HGBP-F-03 (100% Het Ghost) | GBP-M-04 (Ghost) | Ghosts & 100% Het Ghosts | Clutch #3 - 6 eggs |
| PBBP-F-01 (Pied Female) | HPBP-M-02 (100% Het Pied Male) | Pieds & 100% Het Pieds | Bred |
| PBP-F-01 | SBP-M-01 (Spider) | Bumblebees, spiders, pastels, & normals | Bred |
| PBP-F-02 | PBP-M-05 (Pastel) | Super Pastels, pastels, & normals |
Clutch #1 - 4 eggs |
| PBP-F-03 | SBP-M-01 (Spider) | Bumblebees, spiders, pastels, & normals | Bred |
| PHCALBP-F-05 (50% PH Caramel Albino) | HCALBP-M-01 (100% Het Caramel Albino) | Worse case, all 50% PH caramel albinos, possibly hit caramel albino & 66% PH caramel albinos | Bred |
| PHCALBP-F-06 (50% PH Caramel Albino) | HCALBP-M-01 (100% Het Caramel Albino) | Worse case, all 50% PH caramel albinos, possibly hit caramel albino & 66% PH caramel albinos | Bred |
| BP-F-19 (Normal) | PBP-M-03 (Pastel) | Pastels & normals | Bred |
| BP-F-20 (Normal) | MOJBP-M-02 (Mojave) | Mojaves & normals | Bred |
| BP-F-21 (Normal) | PBP-M-05 (Pastel) | Pastels & normals | Clutch #5 - 7 eggs |
| BP-F-36 (Normal) | PBP-M-05 (Pastel) & SBP-M-0 1(Spider) | Pastels & normals or Spiders & normals | Clutch #6 - 8 eggs |
| BP-F-39 (Normal) | SBP-M-01 (Spider) | Spiders & normals | Bred |
| BP-F-42 (Normal) | AX-BP-M02 (Axanthic) | 100% Het VPI Axanthics | Bred |
| BP-F-46 (Normal) | PBP-M-05 | Pastels & normals | Bred |
| BP-F-47 (Normal) | PBP-M-05 | Pastels & normals | Clutch #2 - 7 eggs, 0 slugs |
| BP-F-51 (Normal) | SBP-M-01 (Spider) | Spiders & normals | Bred |
| BP-F-52 (Normal) | DBLHGBP-M-01 (DH Ghost Male) | 50% PDH Ghosts | Bred |
Rosy Boas
| Female | Male | Offspring | Delivery Date | Status |
| SFRB-F-2 | SFRB-M-1 | San Felipes | ||
| SFRB-F-3 | SFRB-M-1 | San Felipes |
|
|
| WWRB-F-1 | WWRB-M-1 | Whitewaters | ||
| ALLWWRB-F-1 | ALLWWRB-M-1 |
Limburg Albinos |
||
| ALWWRB-F-1 | ALWWRB-M-1 | Whitewater Albinos | ||
| HALWWRB-F-1 | ALWWRB-M-1 | Whitewater Albinos & 100% Het WW Albinos | ||
| HALWWRB-F-2 (formerly WWRB-F-5) | ALWWRB-M-1 | Whitewater Albinos & 100% Het WW Albinos | ||
| WWRB-F-4 | WWRB-M-1 | Whitewaters | ||
| ACRB-F-1 | ACRB-M-1 |
Arizona Chocolates |
||
| MRB-F-2 | MRB-M-2 | Mexicans |
Sand Boas
| Female | Male | Offspring | Delivery Date | Status |
| AKSB-F-8 | AN-M-4 | Anery Kenyans | ||
| AKSB-F-9 | AN-M-2 | Anery Kenyans | ||
| AKSB-F-10 | AN-M-2 | Anery Kenyans | ||
| AKSB-F-11 | AN-M-2 | Anery Kenyans | ||
| AKSB-F-12 | AN-M-2 | Anery Kenyans | 5/23/08 | 5.5 anerys |
| AKSB-F-13 | Stripe | Stripes 100% Het Anery & 100% Het Anery | ||
| N-F-1 | Flame Male | Nice! | ||
| N-F-5 | Stripe | Stripes and Normals | ||
| N-F-11 | AN-M-4 | Het Anery Kenyans | ||
| RS-F-4 | RS-M-1 |
Roughscale Sand Boas |
5/31/08 | 0.0.4 roughscales |
| RS-F-7 | RS-M-1 | Roughscale Sand Boas | ||
| ISB-F-1 | ISB-M-1 | Indian Sand Boas |
Western Hognose
| Female | Male | Offspring | Delivery Date | Hatch Date | Status |
| WHN-F-01 | WHN-M-01 | Western Hognose | |||
| WHN-F-02 | WHN-M-01 | Western Hognose | |||
| WHN-F-03 | WHN-M-01 | Western Hognose |
Didn't breed |
||
| WHN-F-04 | WHN-M-01 | Western Hognose | |||
| WHN-F-05 | WHN-M-01 | Western Hognose | Slugged out |
Dumeril's Boas
| Female | Male | Offspring | Delivery Date | Status |
| DUM-F-01 | DUM-M-01 | Dumeril's | ||
| WHN-F-02 | DUM-M-01 | Dumeril's |
Womas
| Female | Male | Offspring | Delivery Date | Hatch Date | Status |
| WP-F-1 | WP-M-1 | Womas | 4/8/08 | N/A | Went bad |
Home / Projects / Available / Racks / About Us / Contact Us / News & Reviews / Terms
© 2002 - All information and pictures are copyrighted
by Jason's Jungle Ltd.